December 3, 2024

Louis I Vuitton

Savvy Car Technicians

Volvo, Genesis, Hyunda fare well in market down -13.3% – Best Selling Cars Blog

[ad_1]

Volvo sales are up 1.5% year-on-year in April.

With a bit of delay we are now able to share with you selected April 2022 data for Canada. Note the Q1 2022 article has now been updated with a Top 42 All-brands and Top 280 All-models. According to DesRosiers Automotive Consultants, new light vehicle sales in April drop -13.3% year-on-year to 140,785 units. The Seasonally Adjusted Annualised Rate of sales is down to 1.44 million units vs 1.66 million in April 2021. DAC notes April 2021 was the first month when the microchip shortage made itself felt. The year-to-date tally is now down -12.6% to 477,824.

Among manufacturers still communicating monthly data, Toyota Motor follows the market at -13.5%, Hyundai-Kia performs well again at -7.3% but Honda Canada sinks -32%. Brand-wise, the only year-on-year gainers are Volvo (+1.5%) and Genesis (+111.6%) of small bases. Toyota is down -14.4%, Hyundai (-0.8%) and Lexus (-6.3%) limit their fall, while Subaru (-33.5%) and Honda (-31.1%) struggle. Looking at models with available April data, the Toyota Corolla (-6.2%) overtakes the Honda Civic (-11.4%) to snap the #1 Passenger Car title, with the Kia Seltos (+21.8%), Hyundai Venue (+26.2%), Subaru Outback (+21.4%), Honda HR-V (+29.5%) and Lexus RX (+14.3%) posting market defying gains near the top.

Previous month: Canada March 2022: Monthly sales off -19.8%, Q1 down -12.3%, Hyundai (+7.5%) shines again

One year ago: Canada April 2021: Market up 254.4% on 2020 but down -10% on 2019

Full April 2022 data for selected groups, brands and models below.

Canada April 2022 – groups:

Group Apr-22 /21 2022 /21 FY21
Toyota Motor Co. 20,319 -13.5% 60,937 -13.1% 2
Hyundai-Kia 18,622 -7.3% 61,028 -0.4% 4
Honda Canada 8,715 -32.0% 33,914 -21.3% 6
Mazda 5,999 -13.2% 18,918 -13.8% 9
Subaru 3,455 -33.5% 14,159 -14.0% 10
Volvo Cars NA 1,048 1.5% 3,201 2.2% 14

Canada April 2022 – brands:

Brand Apr-22 /21 2022 /21 FY21
Toyota 17,793 -14.4% 53,316 -14.8% 2
Hyundai 11,666 -0.8% 38,358 4.8% 4
Honda 7,761 -31.1% 29,578 -22.0% 3
Kia 6,374 -20.7% 21,221 -10.8% 8
Mazda 5,999 -13.2% 18,918 -13.8% 10
Subaru 3,455 -33.5% 14,159 -14.0% 13
Lexus 2,526 -6.3% 7,621 1.4% 17
Volvo 1,048 1.5% 3,201 2.2% 24
Acura 954 -38.5% 4,336 -16.0% 20
Genesis 582 111.6% 1,449 60.5% 30

Canada April 2022 – models:

Model Apr-22 /21 2022 /21 FY21
Toyota RAV4 6,156 -22.3% 16,055 -31.9% 3
Toyota Corolla 3,444 -6.2% 8,151 -24.4% 8
Honda Civic 3,303 -11.4% 10,271 -5.6% 7
Hyundai Elantra 2,852 23.8% 8,721 25.2% 13
Mazda CX-5 2,748 -2.1% 8,190 -11.4% 12
Hyundai Kona 2,706 -14.2% 8,069 -19.4% 9
Kia Seltos 2,237 21.8% 4,852 -8.3% 25
Hyundai Tucson 1,995 -18.1% 6,444 -11.3% 14
Honda CR-V 1,796 -56.2% 9,624 -38.4% 6
Toyota Highlander 1,669 -8.6% 6,117 -1.3% 17
Hyundai Venue 1,381 26.2% 3,914 25.7% 37
Kia Sportage 1,365 4.7% 3,065 -24.5% 33
Subaru Outback 1,362 21.4% 4,031 15.9% 39
Mazda CX-30 1,217 6.1% 2,424 -31.8% 38
Honda HR-V 1,208 29.5% 3,631 37.1% 36
Toyota Tacoma 1,157 -38.6% 4,337 -0.5% 24
Hyundai Santa Fe 1,081 -28.3% 3,813 -17.3% 22
Toyota Camry 1,079 -4.7% 2,566 -24.9% 31
Mazda3 1,038 -5.9% 4,110 9.3% 35
Lexus RX 1,033 14.3% 3,295 22.8% 42
Subaru Crosstrek 1,027 -43.8% 5,056 -20.2% 15
Lexus NX 816 2.4% 2,272 0.8% 61
Toyota 4Runner 756 17.6% 2,635 -5.8% 52
Kia Forte 748 -51.8% 3,745 -6.3% 26
Toyota Tundra 742 23.1% 3,243 50.8% 68
Toyota Sienna 736 -23.1% 2,784 -13.8% 32
Kia Sorento 675 -36.8% 3,021 -2.5% 43
Toyota Corolla Cross 635 new 2,166 new 200
Hyundai Ioniq 5 571 new 2,650 new 240
Toyota Prius 562 -8.8% 1,629 -3.2% 73
Honda Accord 537 -32.3% 1,675 -20.6% 69
Hyundai Palisade 478 -28.2% 2,440 -1.4% 67
Hyundai Santa Cruz 452 new 942 new 193
Mazda CX-3 451 -45.5% 2,266 -3.1% 80
Genesis GV70 423 new 817 new 165
Toyota C-HR 418 -49.9% 1,591 -33.4% 53
Mazda CX-9 415 -42.0% 1,262 -37.3% 88
Honda Pilot 410 -42.7% 1,951 -34.7% 59
Acura RDX 370 -33.0% 2,141 1.4% 54
Subaru Forester 317 -71.3% 2,267 -31.4% 46
Kia Rio 288 -28.0% 1,268 -9.3% 79
Lexus IS 277 -16.1% 604 -24.1% 146
Toyota Venza 262 -47.0% 1,412 9.3% 70
Subaru Impreza 259 -21.3% 1,098 8.0% 92
Kia Soul 251 -68.5% 2,142 7.4% 60
Acura TLX 244 -8.6% 689 -13.8% 154
Acura MDX 234 -61.7% 1,149 -38.7% 81
Honda Passport 221 -7.1% 729 -8.5% 123
Honda Ridgeline 211 -26.7% 908 -16.8% 106
Hyundai Sonata 206 -27.2% 1,086 17.8% 102
Kia Telluride 199 -49.1% 940 -46.3% 97
Subaru Ascent 197 -35.6% 939 -8.5% 113
Kia Carnival 192 new 616 new 101
Subaru Impreza WRX 169 -56.1% 236 -72.9% 116
Kia Niro 168 -59.7% 786 -35.9% 93
Lexus ES 135 4.7% 453 2.7% 158
Lexus UX 123 -67.4% 626 -27.4% 115
Kia EV6 122 new 277 new  –
Hyundai Veloster 115 82.5% 259 83.7% 204
Toyota 86 112 761.5% 373 710.9% 263
Acura ILX 98 -15.5% 344 -6.3% 199
Kia K5 77 -34.7% 242 -35.8% 175
Subaru Legacy 74 -9.8% 242 -17.7% 191
Honda Odyssey 73 -78.9% 780 -37.2% 100
Genesis G70 73 -16.1% 359 48.3% 186
Mazda MX-30 72 new 316 new 256
Genesis GV80 65 -57.8% 189 -64.2% 163
Mazda MX-5 Miata 58 -69.5% 350 -31.1% 188
Kia Stinger 52 -62.6% 266 -38.4% 180
Subaru BRZ 50 19.0% 290 110.1% 219
Lexus LC 40 5.3% 80 8.1% 247
Lexus LX 35 -32.7% 117 -39.1% 223
Toyota Land Cruiser 31 10.7% 140 42.9% 226
Lexus GX 30 0.0% 100 -18.0% 229
Toyota Supra 26 -45.8% 42 -54.3% 224
Lexus RC 23 -30.3% 54 -25.0% 241
Lexus LS 14 180.0% 20 17.6% 270
Genesis G80 12 -60.0% 64 -44.3% 236
Hyundai Ioniq 11 -95.8% 202 -81.3% 108
Acura NSX 8 60.0% 13 30.0% 273
Toyota Sequoia 5 -90.4% 51 -68.5% 221
Toyota Mirai 3 n/a 23 4.5% 258
Honda Insight 2 -95.1% 4 -97.0% 237
Genesis G90 1 -75.0% 12 -33.3% 266

Sources: DesRosiers Automotive Consultants Inc. (DAC), Association of International Automobile Manufacturers of Canada (AIAMC), Canadian Vehicle Manufacturers’ Association (CVMA)

[ad_2]

Source link