[ad_1]
The BYD Han smashes its monthly volume record by over 10,000 units in May.
As lockdowns begin to wind down in China, wholesales are down a more restrained -12.6% year-on-year in May to 1,862,000 units compared to -47.6% in April. That’s according to the China Association of Automobile Manufacturers (CAAM). The year-to-date volume is now down -12.2% to 9,555,000 units. Passenger Vehicles edge down -1.4% year-on-year in May to 1,623,000 but Commercial Vehicles sink -50.5% to 239,000. Year-to-date, PV are off -3.6% to 8,133,000 and CV dive -41.9% to 1,421,000 units. Removing exports from the equation, the market is down -18.3% year-on-year to 1,617,000 units and down -15.9% to 8,586,000 year-to-date including 1,829,000 New Energy Vehicles. In the Passenger Vehicle detail, cars are actually up 2.8% to 801,000 units in May and down -1.9% to 3,846,000 year-to-date, SUVs edge down -1.4% to 738,000 for the month and -3.4% to 3,852,000 year-to-date, MPVs are down -21.2% to 64,000 in May and -20.9% to 307,000 YTD and minibuses plunge -47.6% to 20,000 for the month and -12.2% to 128,000 year-to-date.
Chinese brands continue to improve, up 17.5% year-on-year in May to 799,000 Passenger Vehicles or 49.2% of the market vs. 41.3% a year ago. Year-to-date, sales are up 11.3% to 3,897,000 units and 47.9% share. New Energy PV shoot up 108.8% year-on-year to 427,000 units including 327,000 BEV (+97%) and 100,000 PHEV (+159.8%). Year-to-date New Energy PV are up 113.4% to 1,915,000 including 1,500,000 BEV (+102.2%) and 414,000 PHEV (+167.1%). When adding Commercial Vehicles, the year-to-date New Energy Vehicle volume stands at 2,003,000 (+111.2%) and the CAAM is confident the 5 million annual unit target for 2022 remains within reach. Exports continue to evolve at record numbers: up 62.3% to 245,000 units including 196,000 PV and 43,000 NEV.
First Top 10 finish for the BMW 5 Series in China.
In the brands ranking, Volkswagen (-14.9%) reclaims the top spot it traditionally holds but falls faster than the market. Outstanding performances by the CC (+196.8%), Talagon (+133.3%), Tayron X (+73.6%), Golf (+46.4%), Passat (+45.6%), Magotan (+36.7%), Teramont (+32.8%), T-Roc (+26.7%), Lamando (+21.8%) and Santana (+18.4%) weren’t enough to compensate a paltry performance by its traditional best-seller the Lavida (-46.9%) as well as a continuing slump by the manufacturer’s SUVs with the T-Cross down -99.1%, Tiguan down -94.4%, the Tayron off -61.6% and the Tacqua down -36.5%. Moreover the Polo has disappeared from the charts. Toyota (+3.8%) swims upstream and stays #2, helped by strong showings by the Avalon (+81.8%), Camry (+48.9%) and Wildlander (+21.6%) as well as a long list of successful launches: the Sienna up to a record 7,635 units, the Front Lander (6,752), Venza (4,259), Corolla Cross (4,071) and Crown Kluger (3,333).
The hero of the month is once again BYD (+152.1%) more than doubling its sales year-on-year to a new record 113,903 units. It drops two spots to #3 but remains by far the best-selling local brand. The Han (+191.4%) is up to a record 23,934 units, eclipsing its previous best by more than 10,000 units (13,701 in December 2021), the Song (+129.8%) signs a third consecutive all-time monthly record at 31,989, its first time above 30,000 units. Elsewhere, the Yuan (+391.4%) and Tang (+267.2%) also show spectacular growth, while the Yuan PLUS (11,500) delivers a fifth consecutive volume record. Honda (-27.3%) is in trouble year-on-year but climbs back two spots on April to #4. Changan (-15.7%) drops one to #5 while BMW (+2.5%) goes against the negative market and gains four ranks to #6 overall. Chery (+38%) and Wuling (+23.3%) also shine in the remainder of the Top 10 as opposed to Geely (-19%) and Nissan (-34.4%). Buick (+9%) shows its first year-on-year growth since February 2021, with GAC (+40%), MG (+58%), Dongfeng (+15.1%), Chevrolet (+45.4%), Jetour (+12.3%), LI (+165.9%), Sehol (+24.8%) and Neta (+144.2%) all outstanding in the remainder of the Top 30. Below, Leap Motor (10,069), AITO (5,033) and Zeekr (4,330) break records. Notice also Tesla down -3.9% to 32,165 units including 22,340 exports, and to 215,851 units YTD including 96,214 exports.
The Wuling Hongguang MINI EV is the best-selling vehicle in China.
Looking at the models ranking in separation, the Wuling Hongguang MINI EV (+27.3%) posts a third consecutive win but remains below the Nissan Sylphy (-21.5%) in the year-to-date order. The BYD Song (+129.8%) remains in third place just as the BYD Han (+191.4R) leaps up four spots on April to a best-ever #4, enabling BYD to place two nameplates in the May top 4. The Toyota Camry (+48.9%) is up one rank to #5, the VW Bora (-29.4%) rallies back up 63 spots to #6 and the Haval H6 (-22.9%) stays at #7 and #2 SUV in the country. The Tesla Model Y (+57.4%) is up to #8 but its volume includes exports, while the BMW 5 Series (+17.7%) is up 10 ranks to #9, its first Top 10 finish ever, its previous best being #13 in August 2021. The VW Lavida (-46.9%) is back up 13 spots to #10 but struggles year-to-date. The BYD Yuan PLUS (#35) is the best-selling recent launch above the Chery QQ Ice Cream (#53), Geely Xingyue L (#61) and Changan UNI-V (#66 and a record 7,818 sales).
Previous month: China wholesales April 2022: BYD (+129.2%) shoots up to #1 brand in market hit by Covid lockdowns (-47.6%)
One year ago: China wholesales May 2021: First market decline in over a year (-3.1%)
Full May 2022 Top 100 All-brands and Top 445 All-models below.
China wholesales May 2022 – brands:
Pos | Brand | May-22 | /21 | Apr | 2022 | /21 | Pos | FY21 |
1 | Volkswagen | 172,527 | -14.9% | 3 | 805,258 | -13.5% | 1 | 1 |
2 | Toyota | 141,688 | 3.8% | 2 | 684,385 | 0.0% | 2 | 2 |
3 | BYD | 113,903 | 152.1% | 1 | 506,116 | 162.8% | 4 | 10 |
4 | Honda | 82,058 | -27.3% | 6 | 539,141 | -16.4% | 3 | 3 |
5 | ChangAn (incl. Chana) | 67,080 | -15.7% | 4 | 415,249 | -12.6% | 5 | 6 |
6 | BMW | 62,567 | 2.5% | 10 | 252,307 | -15.1% | 10 | 11 |
7 | Geely | 62,002 | -19.0% | 5 | 358,061 | -17.5% | 6 | 4 |
8 | Chery | 59,739 | 38.0% | 9 | 268,342 | 15.1% | 8 | 12 |
9 | Wuling | 59,268 | 23.3% | 8 | 258,003 | -0.8% | 9 | 8 |
10 | Nissan | 53,032 | -34.4% | 7 | 335,536 | -19.3% | 7 | 5 |
11 | Buick | 50,990 | 9.0% | 15 | 228,611 | -28.2% | 12 | 7 |
12 | Audi | 50,624 | -7.6% | 17 | 202,864 | -35.3% | 16 | 13 |
13 | GAC | 49,292 | 40.0% | 14 | 216,629 | 32.2% | 14 | 17 |
14 | Mercedes | 42,770 | -19.8% | 11 | 222,426 | -23.8% | 13 | 14 |
15 | Haval | 41,748 | -22.5% | 12 | 237,629 | -28.3% | 11 | 9 |
16 | MG | 39,713 | 58.0% | 19 | 146,131 | 11.7% | 18 | 16 |
17 | Tesla | 32,165 | -3.9% | 55 | 215,851 | 67.8% | 15 | 15 |
18 | DongFeng | 31,197 | 15.1% | 13 | 197,146 | 48.5% | 17 | 18 |
19 | Hongqi | 25,020 | -4.2% | 29 | 108,013 | -8.5% | 20 | 21 |
20 | Roewe | 24,968 | -12.1% | 28 | 125,126 | -6.1% | 19 | 20 |
21 | Chevrolet | 19,155 | 45.4% | 30 | 93,567 | 13.8% | 21 | 22 |
22 | Baojun | 15,185 | -26.7% | 16 | 66,551 | -20.2% | 25 | 26 |
23 | Ford | 12,577 | -34.0% | 24 | 68,164 | -17.3% | 24 | 23 |
24 | Jetta | 11,838 | -21.2% | 36 | 62,022 | -13.0% | 27 | 28 |
25 | Jetour | 11,520 | 12.3% | 27 | 46,011 | -18.1% | 36 | 30 |
26 | LI | 11,496 | 165.9% | 35 | 47,379 | 111.1% | 34 | 37 |
27 | Lynk & Co | 11,339 | -37.2% | 20 | 64,065 | -29.4% | 26 | 25 |
28 | Sehol | 11,231 | 24.8% | 26 | 51,254 | 17.5% | 30 | 34 |
29 | COS | 11,101 | -21.8% | 18 | 85,626 | -7.2% | 22 | 27 |
30 | Neta | 11,009 | 144.2% | 25 | 49,974 | 213.0% | 31 | 43 |
31 | Bestune | 10,738 | 67.6% | 54 | 19,652 | -26.4% | 48 | 44 |
32 | Xpeng | 10,125 | 78.1% | 23 | 53,866 | 122.8% | 29 | 35 |
33 | Leap Motor | 10,069 | 215.1% | 22 | 40,735 | 274.1% | 37 | 49 |
34 | Cadillac | 8,700 | -57.4% | 62 | 55,032 | -42.7% | 28 | 24 |
35 | Hyundai | 8,435 | -75.4% | 21 | 76,156 | -53.0% | 23 | 19 |
36 | Kia | 8,082 | -40.3% | 32 | 49,787 | -19.9% | 33 | 31 |
37 | TANK | 8,018 | 31.7% | 31 | 39,836 | 243.7% | 39 | 42 |
38 | Mazda | 7,883 | -43.8% | 45 | 46,055 | -40.1% | 35 | 29 |
39 | Volvo | 7,407 | -47.2% | 33 | 49,894 | -24.6% | 32 | 32 |
40 | Geometry | 7,369 | 380.7% | 39 | 30,193 | 492.5% | 42 | 58 |
41 | NIO | 7,024 | 4.7% | 34 | 37,866 | 11.8% | 41 | 36 |
42 | Venucia | 6,006 | 2.8% | 37 | 38,402 | 54.7% | 40 | 40 |
43 | AITO | 5,033 | new | 40 | 13,199 | new | 54 | 106 |
44 | Zeekr | 4,330 | new | 51 | 14,708 | new | 53 | 76 |
45 | Peugeot | 4,160 | -17.1% | 38 | 22,329 | 1.1% | 44 | 48 |
46 | Maple | 4,030 | 873.4% | 41 | 12,741 | 662.5% | 55 | 80 |
47 | Ora | 4,023 | 11.8% | 46 | 40,541 | -2.9% | 38 | 33 |
48 | Exeed | 3,639 | 75.0% | 52 | 16,125 | 59.7% | 50 | 52 |
49 | Citroen | 3,350 | 81.6% | 43 | 22,324 | 169.0% | 45 | 51 |
50 | Skoda | 3,284 | -17.9% | 57 | 20,054 | -2.7% | 47 | 46 |
51 | Maxus | 3,132 | -38.0% | 94 | 15,267 | -15.2% | 51 | 47 |
52 | Weltmeister | 3,003 | -2.6% | 69 | 11,321 | -2.9% | 58 | 50 |
53 | Land Rover | 2,950 | -13.4% | 61 | 10,429 | -24.3% | 59 | 55 |
54 | Lingbao | 2,949 | 188.8% | 47 | 14,771 | 330.4% | 52 | 59 |
55 | Lincoln | 2,916 | -52.3% | 42 | 22,750 | -23.7% | 43 | 38 |
56 | WEY | 2,520 | -16.3% | 48 | 19,098 | -41.4% | 49 | 41 |
57 | Beijing | 2,483 | -49.1% | 44 | 21,860 | -21.1% | 46 | 39 |
58 | Jaguar | 1,660 | 9.4% | 72 | 8,586 | 2.0% | 61 | 63 |
59 | Cowin | 1,523 | -9.2% | 59 | 6,807 | -10.2% | 67 | 61 |
60 | R | 1,453 | 63.3% | 77 | 6,854 | 127.9% | 66 | 62 |
61 | Mitsubishi | 1,408 | -72.9% | 65 | 11,770 | -53.3% | 56 | 45 |
62 | SWM | 1,322 | -55.6% | 49 | 9,686 | -37.3% | 60 | 54 |
63 | Letin (ex Levdeo) | 1,217 | -29.9% | 60 | 7,915 | 186.0% | 62 | 57 |
64 | Yema | 1,144 | -40.8% | 56 | 7,132 | 11.0% | 65 | 64 |
65 | Skyworth | 1,130 | new | 66 | 5,544 | new | 70 | 86 |
66 | Arcfox | 1,043 | 194.6% | 73 | 4,375 | 470.4% | 73 | 77 |
67 | Hycan | 1,036 | n/a | 64 | 4,929 | 17503.6% | 71 | 90 |
68 | JMC (incl. JMEV) | 961 | 806.6% | 71 | 4,363 | 398.1% | 74 | 85 |
69 | Voyah | 906 | new | 63 | 5,676 | new | 68 | 74 |
70 | JAC | 900 | -70.6% | 67 | 7,799 | -56.3% | 63 | 56 |
71 | FQT Motor | 837 | 8270.0% | – | 931 | 18.6% | 90 | 94 |
72 | Dayun | 827 | new | 75 | 3,565 | new | 76 | 91 |
73 | Pocco | 794 | new | 53 | 11,770 | new | 57 | 53 |
74 | Fukang | 697 | -6.9% | 70 | 2,380 | 1.6% | 81 | 72 |
75 | Brilliance | 644 | n/a | 78 | 2,171 | n/a | 84 | 104 |
76 | EV Young | 606 | new | 80 | 2,091 | new | 85 | 100 |
77 | Xiaohu | 520 | new | 79 | 2,320 | new | 82 | 98 |
78 | Baizhi | 505 | new | 58 | 5,656 | new | 69 | 78 |
79 | Acura | 458 | -12.6% | 93 | 1,018 | -67.3% | 89 | 79 |
80 | VGV | 446 | -62.5% | 74 | 3,058 | -39.6% | 79 | 66 |
81 | Infiniti | 428 | -26.2% | 86 | 3,061 | 105.3% | 78 | 69 |
82 | Aiways | 367 | 60.3% | 84 | 1,121 | -50.0% | 87 | 89 |
83 | Haima | 322 | -63.1% | 50 | 7,269 | 79.5% | 64 | 65 |
84 | Ciimo | 251 | -73.4% | 82 | 2,463 | -12.1% | 80 | 75 |
85 | SRM | 197 | new | 81 | 3,715 | new | 75 | 82 |
86 | DS | 190 | 8.6% | 89 | 926 | 289.1% | 91 | 96 |
87 | Karry | 187 | -8.8% | 85 | 554 | -64.9% | 93 | 92 |
88 | Everus | 92 | -71.8% | 90 | 1,030 | -24.1% | 88 | 93 |
89 | Soueast | 52 | -92.9% | 92 | 3,410 | -24.9% | 77 | 71 |
90 | Zedriv | 9 | -96.5% | 91 | 105 | -90.1% | 99 | 97 |
91 | Jeep | 1 | -99.9% | – | 1,857 | -83.9% | 86 | 60 |
92 | FAW | 1 | -95.2% | 87 | 675 | 242.6% | 92 | 102 |
93 | Suzuki | 0 | -100.0% | 68 | 4,561 | 48.6% | 72 | 67 |
94 | Foton | 0 | -100.0% | 76 | 2,256 | -36.5% | 83 | 68 |
95 | Yudo | 0 | -100.0% | – | 516 | -81.4% | 94 | 81 |
96 | Changhe | 0 | -100.0% | 88 | 515 | -37.7% | 95 | 99 |
97 | Denza | 0 | -100.0% | – | 175 | -91.1% | 98 | 84 |
98 | Dorcen | 0 | -100.0% | – | 100 | -80.7% | 100 | 101 |
99 | Seres | 0 | -100.0% | – | 2 | -99.6% | 101 | 70 |
100 | Lark | 0 | -100.0% | 83 | 407 | -32.1% | 96 | 95 |
101 | Lifan | 0 | #DIV/0! | – | 322 | 875.8% | 97 | 88 |
China May 2022 – models:
Pos | Model | May-22 | /21 | Apr | 2022 | /21 | Pos | FY21 |
1 | Wuling Hongguang MINI EV | 34,037 | 27.3% | 1 | 167,939 | 10.0% | 2 | 2 |
2 | Nissan Sylphy | 33,030 | -21.5% | 2 | 182,955 | -12.4% | 1 | 1 |
3 | BYD Song | 31,989 | 129.8% | 3 | 130,809 | 110.3% | 3 | 18 |
4 | BYD Han | 23,934 | 191.4% | 8 | 71,965 | 64.1% | 19 | 57 |
5 | Toyota Camry | 22,426 | 48.9% | 6 | 107,782 | 49.6% | 8 | 14 |
6 | VW Bora | 22,201 | -29.4% | 69 | 76,319 | -45.6% | 16 | 10 |
7 | Haval H6 | 20,088 | -22.9% | 7 | 113,112 | -32.3% | 6 | 4 |
8 | Tesla Model Y | 20,032 | 57.4% | 213 | 126,482 | 266.0% | 5 | 19 |
9 | BMW 5-Series L | 19,735 | 17.7% | 19 | 77,888 | 1.4% | 15 | 24 |
10 | VW Lavida | 18,588 | -46.9% | 23 | 130,631 | -19.8% | 4 | 3 |
11 | VW Sagitar | 18,322 | -28.8% | 9 | 87,903 | -28.9% | 12 | 11 |
12 | Toyota RAV4 | 18,110 | 8.1% | 218 | 58,831 | -28.2% | 29 | 20 |
13 | BYD Qin PLUS | 17,943 | 103.8% | 4 | 109,220 | 545.1% | 7 | 27 |
14 | MG 5 | 17,711 | 128.8% | 78 | 65,572 | 47.9% | 23 | 41 |
15 | Wuling Hongguang | 16,994 | -6.3% | 93 | 35,756 | -52.8% | 71 | 9 |
16 | BMW 3-Series L | 16,523 | -6.3% | 18 | 60,839 | -26.7% | 26 | 23 |
17 | VW Passat | 16,391 | 45.6% | 57 | 68,195 | 53.5% | 21 | 55 |
18 | VW Santana | 16,220 | 18.4% | 24 | 48,830 | -15.6% | 44 | 44 |
19 | VW Magotan | 14,184 | 36.7% | 427 | 51,852 | -34.8% | 40 | 37 |
20 | ChangAn CS75 | 13,797 | -40.1% | 11 | 96,281 | -37.1% | 9 | 6 |
21 | Audi A4L | 13,484 | 13.9% | 261 | 46,799 | -31.7% | 50 | 49 |
22 | Geely Emgrand | 13,351 | -13.6% | 103 | 66,041 | -20.0% | 22 | 16 |
23 | Audi A6L | 13,327 | -19.4% | 91 | 42,978 | -44.5% | 57 | 34 |
24 | Toyota Wildlander | 13,211 | 21.6% | 13 | 47,991 | -4.1% | 47 | 52 |
25 | Mercedes C-Class L | 13,191 | 0.7% | 12 | 52,593 | -24.3% | 39 | 53 |
26 | Buick Envision | 12,924 | 18.1% | 43 | 50,509 | -4.8% | 42 | 38 |
27 | Toyota Levin | 12,921 | -46.2% | 5 | 79,369 | -26.5% | 14 | 13 |
28 | Tesla Model 3 | 12,133 | -41.5% | 265 | 89,369 | -5.0% | 11 | 7 |
29 | Audi Q5L | 12,104 | 32.7% | 98 | 41,220 | -35.7% | 61 | 46 |
30 | Buick Verano | 12,045 | n/a | 110 | 38,068 | 1013.4% | 67 | 184 |
31 | Honda Accord | 11,707 | -25.2% | 28 | 73,856 | -14.1% | 17 | 17 |
32 | Chery Tiggo 8/PLUS | 11,643 | 24.4% | 21 | 62,439 | 4.7% | 24 | 31 |
33 | ChangAn Eado | 11,637 | -11.7% | 37 | 72,198 | -14.1% | 18 | 25 |
34 | MG ZS | 11,591 | 25.9% | 64 | 38,978 | -1.1% | 64 | 35 |
35 | BYD Yuan PLUS | 11,500 | new | 16 | 38,142 | new | 66 | – |
36 | LI One | 11,496 | 165.9% | 65 | 47,379 | 111.1% | 49 | 73 |
37 | Hongqi HS5 | 11,447 | -14.7% | 86 | 58,200 | 4.8% | 30 | 47 |
38 | Buick Excelle Yinlang | 10,969 | 51.1% | 85 | 43,337 | -60.4% | 56 | 8 |
39 | BMW X3 | 10,955 | -10.5% | 27 | 51,763 | -15.6% | 41 | 50 |
40 | Geely Boyue | 10,707 | -40.7% | 14 | 57,877 | -42.0% | 33 | 12 |
41 | Toyota Avalon | 10,700 | 81.8% | 20 | 54,215 | 13.3% | 37 | 58 |
42 | GAC Aion S | 10,503 | 114.1% | 80 | 31,021 | 26.4% | 83 | 90 |
43 | Geely Binyue | 10,388 | -1.1% | 17 | 61,009 | 5.6% | 25 | 36 |
44 | Toyota Corolla | 10,300 | -64.8% | 22 | 81,019 | -45.7% | 13 | 5 |
45 | Honda CR-V | 10,018 | 5.8% | 38 | 92,888 | -16.3% | 10 | 15 |
46 | VW Golf | 9,964 | 46.4% | 41 | 35,520 | 30.0% | 74 | 96 |
47 | Jetour X70/X70S | 9,960 | 23.1% | 36 | 37,442 | -18.6% | 68 | 56 |
48 | VW Tharu | 9,836 | -1.4% | 127 | 34,812 | -16.1% | 76 | 54 |
49 | Chery Little Ant (eQ1) | 9,754 | 73.2% | 40 | 37,227 | 52.2% | 70 | 86 |
50 | Honda Breeze | 9,695 | -23.5% | 67 | 49,582 | -31.7% | 43 | 28 |
51 | Honda XR-V | 9,648 | -42.6% | 339 | 54,848 | -34.1% | 35 | 21 |
52 | Honda Vezel | 9,396 | -39.6% | 77 | 58,154 | -23.2% | 31 | 22 |
53 | Chery QQ Ice Cream | 9,243 | new | 31 | 44,434 | new | 53 | 282 |
54 | Nissan Qashqai | 8,926 | -25.0% | 56 | 60,216 | -1.6% | 28 | 33 |
55 | Mercedes E-Class L | 8,906 | -21.9% | 74 | 53,095 | -16.7% | 38 | 40 |
56 | Honda Civic | 8,870 | 120.9% | 42 | 58,009 | -0.6% | 32 | 32 |
57 | Chery Tiggo 7 | 8,533 | 21.0% | 39 | 42,714 | 28.6% | 59 | 72 |
58 | Chevrolet Monza | 8,530 | 397.7% | 55 | 48,787 | 246.2% | 45 | 75 |
59 | ChangAn Benben | 8,485 | 1.4% | 35 | 41,351 | 81.4% | 60 | 88 |
60 | BYD Tang | 8,449 | 267.2% | 15 | 47,691 | 381.3% | 48 | 110 |
61 | Geely Xingyue L | 8,338 | new | 32 | 44,979 | new | 51 | 113 |
62 | GAC Aion Y | 8,289 | 276.3% | 50 | 32,450 | 672.1% | 79 | 163 |
63 | Toyota Highlander | 8,138 | 1.6% | 46 | 39,215 | 0.2% | 63 | 61 |
64 | ChangAn CS55 | 8,030 | -2.5% | 34 | 68,227 | 27.3% | 20 | 42 |
65 | Neta V | 7,884 | 131.3% | 45 | 32,255 | 121.9% | 80 | 127 |
66 | ChangAn UNI-V | 7,818 | new | 49 | 19,199 | new | 123 | – |
67 | VW Lamando | 7,718 | 21.8% | 145 | 26,347 | 24.4% | 96 | 106 |
68 | COS X5 | 7,706 | -7.6% | 29 | 54,339 | 0.7% | 36 | 51 |
69 | Chery Tiggo 5x/e | 7,670 | 21.5% | 60 | 28,538 | -23.4% | 89 | 65 |
70 | Toyota Sienna | 7,635 | new | 58 | 28,015 | new | 90 | 418 |
71 | Mercedes GLC | 7,622 | -30.7% | 33 | 55,680 | -14.3% | 34 | 43 |
72 | Hongqi H5 | 7,514 | 6.9% | 140 | 31,958 | -12.8% | 81 | 77 |
73 | Roewe i5/Ei5 | 7,468 | -43.9% | 96 | 44,661 | -22.8% | 52 | 39 |
74 | VW Teramont | 7,342 | 32.8% | 153 | 24,819 | 33.9% | 101 | 108 |
75 | MG HS | 7,261 | 44.8% | 188 | 21,011 | -16.9% | 115 | 84 |
76 | Dongfeng Aeolus EX1 | 7,146 | n/a | 63 | 30,429 | 3689.4% | 86 | 196 |
77 | Baojun 530 | 7,118 | -4.2% | 25 | 29,801 | -17.7% | 87 | 71 |
78 | Chery Arrizo 5/5e | 6,895 | -10.8% | 48 | 27,903 | -30.0% | 91 | 60 |
79 | Nissan Teana | 6,761 | -31.7% | 52 | 60,221 | 17.6% | 27 | 30 |
80 | Toyota Front Lander | 6,752 | new | 51 | 24,162 | new | 103 | – |
81 | GAC Trumpchi GS8 | 6,686 | 668.5% | 107 | 20,198 | 208.7% | 119 | 257 |
82 | Honda Integra | 6,603 | new | 72 | 31,560 | new | 82 | 380 |
83 | TANK 300 (ex-WEY Tank 300) | 6,510 | 6.9% | 54 | 37,319 | 44.0% | 69 | 76 |
84 | BYD Dolphin | 6,430 | new | 10 | 48,138 | new | 46 | 188 |
85 | Haval Big Dog/Dargo | 6,342 | -10.1% | 66 | 35,066 | -2.1% | 75 | 62 |
86 | Roewe Clever | 6,263 | 41.3% | 169 | 17,702 | 9.0% | 135 | 131 |
87 | GAC Trumpchi Empow | 6,079 | new | 99 | 18,341 | new | 131 | 136 |
88 | Chery Tiggo 3/3x | 5,992 | 7.0% | 122 | 24,698 | -27.1% | 102 | 68 |
89 | Leap Motor T03 | 5,724 | 81.9% | 30 | 26,647 | 148.8% | 94 | 147 |
90 | BMW X1 | 5,478 | -35.4% | 125 | 30,632 | -32.1% | 85 | 70 |
91 | Toyota Yaris L | 5,467 | -15.2% | 59 | 26,710 | -34.8% | 93 | 82 |
92 | Roewe RX5 | 5,407 | -19.7% | 124 | 40,507 | 5.8% | 62 | 64 |
93 | Wuling Jiachen | 5,324 | new | 139 | 7,101 | new | 234 | – |
94 | GAC Trumpchi GS4 | 5,237 | -36.5% | 92 | 44,295 | 0.5% | 54 | 69 |
95 | Audi Q3 | 5,227 | -29.9% | 101 | 23,274 | -32.7% | 108 | 81 |
96 | Toyota Harrier | 5,070 | new | 352 | 16,976 | new | 136 | 321 |
97 | Baojun 510 | 5,066 | 30.1% | 71 | 15,424 | 3.1% | 144 | 170 |
98 | Jetta VS5 | 5,050 | -18.9% | 158 | 29,310 | -5.6% | 88 | 80 |
99 | Haval Shenshou | 5,045 | new | 149 | 26,377 | new | 95 | 347 |
100 | AITO M5 | 5,033 | new | 81 | 13,199 | new | 163 | 508 |
101 | Dongfeng Aeolus Hyun (Yixuan) | 5,001 | 1.3% | 68 | 33,207 | 72.2% | 78 | 91 |
102 | Buick GL8 | 4,947 | -44.0% | 90 | 42,891 | -34.1% | 58 | 26 |
103 | Jetta VA3 | 4,911 | -12.6% | 118 | 20,482 | -9.7% | 117 | 107 |
104 | Sehol E10X | 4,871 | 115.8% | 84 | 20,092 | 198.2% | 121 | 157 |
105 | BMW X5 | 4,863 | new | 296 | 5,234 | new | 276 | – |
106 | Mazda3 Axela | 4,714 | -30.1% | 130 | 30,926 | -10.8% | 84 | 74 |
107 | Dongfeng Aeolus E70 | 4,666 | 125.7% | 62 | 19,011 | 377.3% | 125 | 182 |
108 | VW T-Roc | 4,615 | 26.7% | 47 | 33,976 | 16.5% | 77 | 92 |
109 | BYD Destroyer 05 | 4,558 | new | 123 | 8,074 | new | 222 | – |
110 | Geely Xingrui | 4,549 | -54.8% | 61 | 35,544 | -36.8% | 73 | 45 |
111 | Bestune B70 | 4,544 | 133.1% | 254 | 7,546 | -19.3% | 229 | 229 |
112 | Geometry A | 4,461 | 477.8% | 108 | 15,201 | 1215.0% | 147 | 264 |
113 | Leap Motor C11 | 4,345 | new | 129 | 14,067 | new | 155 | 385 |
114 | Zeekr 001 | 4,330 | new | 120 | 14,708 | new | 152 | 357 |
115 | ChangAn CS35 | 4,261 | -36.7% | 113 | 22,269 | -47.7% | 110 | 83 |
116 | Toyota Venza | 4,259 | new | 176 | 9,942 | new | 200 | – |
117 | VW Tayron | 4,250 | -61.6% | 44 | 38,921 | -22.1% | 65 | 63 |
118 | Geely Binrui | 4,230 | 1.5% | 100 | 15,143 | -49.7% | 148 | 117 |
119 | Xpeng P7 | 4,224 | 11.2% | 75 | 27,365 | 85.3% | 92 | 99 |
120 | Toyota Corolla Cross | 4,071 | new | 106 | 16,749 | new | 137 | – |
121 | Ora Good Cat | 4,023 | 215.0% | 155 | 25,030 | 202.6% | 99 | 123 |
122 | GAC Trumpchi M8 (ex GM8) | 4,006 | -34.2% | 26 | 23,463 | -10.1% | 107 | 93 |
123 | Buick Velite 6 | 3,964 | 124.8% | 274 | 11,508 | 47.0% | 180 | 212 |
124 | GAC Trumpchi GS3 | 3,888 | -12.9% | 150 | 13,571 | -40.4% | 160 | 154 |
125 | BYD e2 | 3,851 | 20.5% | 161 | 12,302 | 41.2% | 170 | 160 |
126 | Hyundai Elantra (new) | 3,789 | -64.2% | 70 | 23,734 | -54.4% | 105 | 48 |
127 | Chevrolet Cavalier/Onix | 3,748 | 119.1% | 450 | 9,543 | 10.1% | 205 | 260 |
128 | Xpeng P5 | 3,686 | new | 76 | 17,736 | new | 133 | 332 |
129 | Exeed TX/TXL | 3,639 | 75.0% | 136 | 16,125 | 59.7% | 139 | 153 |
130 | Volvo XC60 | 3,614 | -36.6% | 79 | 22,820 | -18.5% | 109 | 97 |
131 | VW CC | 3,606 | 196.8% | 435 | 9,636 | 24.8% | 204 | 222 |
132 | Mercedes A-Class L | 3,604 | -28.0% | 239 | 12,896 | -59.6% | 167 | 103 |
133 | Haval First Love/Jolion | 3,572 | -30.6% | 114 | 14,948 | -40.1% | 149 | 89 |
134 | Roewe i6 MAX | 3,491 | new | 283 | 5,292 | new | 275 | 383 |
135 | Ford Mondeo | 3,487 | 30.7% | 82 | 12,026 | 12.9% | 177 | 167 |
136 | VW ID.4 CROZZ | 3,460 | 589.2% | 104 | 13,827 | 681.6% | 159 | 197 |
137 | COS Z6 | 3,395 | new | – | 3,395 | new | 318 | – |
138 | Honda Fit | 3,381 | -58.0% | 95 | 22,188 | 0.2% | 111 | 67 |
139 | Toyota Crown Kluger | 3,333 | new | 94 | 18,945 | new | 126 | 199 |
140 | Lynk & Co 03 | 3,203 | -36.6% | 88 | 20,292 | -34.0% | 118 | 87 |
141 | Geely Vision X6 | 3,193 | 25.1% | 200 | 13,913 | -19.2% | 156 | 143 |
142 | Hongqi E-QM5 | 3,173 | 217.3% | 275 | 3,790 | 271.6% | 308 | 246 |
143 | Citroen C5 X | 3,150 | new | 119 | 17,966 | new | 132 | 271 |
