March 29, 2024

Louis I Vuitton

Savvy Car Technicians

Market collapses -62.9% as sanctions bite – Best Selling Cars Blog

[ad_1]

UAZ Classic Commercial sales are up 5.3% in March.

Economic sanctions levelled at Russia in the wake of its invasion of Ukraine have affected the value of the ruble and triggered widespread inflation as well as the end of the import of some automotive parts in an international boycott. Some estimates have the price of cars rising up to 40% between March 1 and March 25. Carmakers having suspended operations in Russia include Volkswagen, Ford, General Motors, BMW, Mazda, Honda and Toyota. This added to supply issues that are affecting the entire world mean the Russian market collapses in March at -62.9% to just 55,129 units, the lowest March volume in at least 15 years. The year-to-date volume is now down -28.4% to 277,332 including BMW, Mini and Mercedes which only report quarterly.

In the brands ranking, Lada (-63.6%), Kia (-68.4%), Hyundai (-68%), Renault (-65.1%) and Toyota (-68.6%) all fall even faster than the market whereas local manufacturers GAZ (-36.2%) and UAZ (-19.3%) resist much better and does Nissan (-52.7%) to a much smaller extent. Volkswagen (-74.2%) and Skoda (-71.2%) are the hardest hit in the Top 10. Just outside the Top 10, Geely (-13.9%), Ford (-38%), Mazda (-39.7%) and Haval (-44.5%) all fall significantly lower than the market while Cheryexeed (+63.4%) manages a whopping year-on-year gain and outsells Chery (-79.2%) for the month. Lexus (-90.8%), Land Rover (-75.5%), Porsche (-72.7%) and Volvo (-71.9%) lose the most ground further down. Among smaller brands, Isuzu (+466.7%) and Chevrolet (+90.7%) improve.

The Geely Tugella breaks into the Top 30 for the first time.

Model-wise, two Ladas return to the top for the first time since last November: the Granta (-72.9%) and Vesta (-63.9%) despite both losing more ground than the market. The Kia Rio (-64%) rounds out the podium ahead of the Lada Niva (-51.8%) occupying a rare pole position in the SUV charts. The GAZ Gazelle (-39.1%) advances four spots to #5, distancing the Hyundai Solaris (-72%), VW Polo (-69%) and Hyundai Creta (-77.5%). The Renault Duster (-34.5%), Mazda CX-5 (-35%) and Nissan Qashqai (-37%) fare relatively well below. In a month favouring LCVs, the UAZ Classic Commercial (aka Bukhanka) is up 5.3% year-on-year to end the month at #15. The Hyundai Tucson (+339.5%) is lifted to #22 by the new generation, the Haval Jolion is down 6 spots on February to #24 but remains the only recent launch in the Top 30 while the Geely Tugella (+582.7%) breaks into the Top 30 for the first time at #29.

Previous month: Russia February 2022: Kia Rio repeats at #1, Hyundai Solaris at highest in over 5 years, market off -4.8%

One year ago: Russia March 2021: Haval first ever Chinese brand to crack Top 10 in market off -5.7%

Full March 2022 Top 50 All-brands and Top 25 models below.

Russia March 2022 – brands:

Pos Brand Mar-22 % /21 Feb 2022 % /21 Pos FY21
1 Lada   12,289 22.3% -63.6% 1 52,712 19.0% -37.2% 1 10
2 Kia   6,336 11.5% -68.4% 2 33,658 12.1% -34.8% 2 11
3 Hyundai   4,909 8.9% -68.0% 3 30,026 10.8% -25.2% 3 33
4 Renault   4,072 7.4% -65.1% 4 22,392 8.1% -26.3% 4 37
5 Toyota   3,231 5.9% -68.6% 5 16,925 6.1% -27.2% 5 1
6 GAZ 2,886 5.2% -36.2% 9 9,337 3.4% -5.4% 9 2
7 Skoda   2,803 5.1% -71.2% 7 12,081 4.4% -47.0% 7 3
8 Nissan   2,699 4.9% -52.7% 8 11,145 4.0% -18.8% 8 4
9 Volkswagen 2,435 4.4% -74.2% 6 12,383 4.5% -43.7% 6 5
10 UAZ 2,206 4.0% -19.3% 16 5,215 1.9% -7.1% 17 8
11 Mazda 1,621 2.9% -39.7% 14 5,394 1.9% -33.0% 16 6
12 Haval 1,573 2.9% -44.5% 10 8,311 3.0% 26.7% 11 9
13 Geely  1,492 2.7% -13.9% 13 5,543 2.0% 58.8% 15 7
14 Ford   874 1.6% -38.0% 15 3,642 1.3% 7.5% 18 14
15 Mitsubishi   801 1.5% -64.1% 12 5,747 2.1% 12.0% 14 15
16 Audi 585 1.1% -64.0% 17 2,357 0.8% -42.7% 19 12
17 Cheryexeed 505 0.9% 63.4% 19 2,312 0.8% 344.6% 20 17
18 Chery 498 0.9% -79.2% 11 6,225 2.2% -1.3% 13 18
19 Peugeot 323 0.6% -56.1% 22 1,272 0.5% -21.7% 24 16
20 Changan 311 0.6% -35.9% 24 1,277 0.5% 11.7% 23 20
21 Suzuki 305 0.6% -67.2% 25 1,083 0.4% -46.0% 26 31
22 Lexus 229 0.4% -90.8% 20 1,676 0.6% -67.4% 21 13
23 Volvo 224 0.4% -71.9% 18 1,519 0.5% -15.6% 22 23
24 Subaru 206 0.4% -69.4% 28 887 0.3% -44.6% 29 26
25 Porsche 192 0.3% -72.7% 21 1,135 0.4% -30.4% 25 21
26 Land Rover 155 0.3% -75.5% 23 980 0.4% -39.1% 27 19
27 Citroen 155 0.3% -58.2% 26 811 0.3% -6.8% 30 22
28 FAW 154 0.3% -35.8% 31 493 0.2% -5.7% 34 27
29 Isuzu 153 0.3% 466.7% 37 278 0.1% 150.5% 38 25
30 Volkswagen Vans 142 0.3% -74.4% 27 958 0.3% -37.2% 28 24
31 Infiniti 110 0.2% -53.0% 29 589 0.2% 13.7% 31 29
32 Genesis 102 0.2% -58.4% 30 494 0.2% 4.7% 33 32
33 Jeep 98 0.2% -19.0% 34 319 0.1% -11.4% 37 43
34 Chevrolet   82 0.1% 90.7% 35 266 0.1% 209.3% 41 28
35 Dongfeng (DFM) 80 0.1% new 36 272 0.1% new 39 36
36 Opel   70 0.1% -43.5% 32 354 0.1% 30.6% 35 30
37 Honda 42 0.1% -69.8% 33 268 0.1% -18.5% 40 38
38 Cadillac 37 0.1% -87.7% 38 162 0.1% -73.4% 42 41
39 Great Wall 33 0.1% new 41 131 0.0% new 44 45
40 Iveco 27 0.0% -32.5% 42 87 0.0% -22.3% 47 35
41 Hino 27 0.0% new 44 61 0.0% new 48 39
42 GAC 22 0.0% -67.6% 39 156 0.1% 34.5% 43 34
43 Fiat 19 0.0% -83.2% 43 98 0.0% -64.4% 45  –
44 Jaguar 15 0.0% -21.1% 40 95 0.0% 10.5% 46 47
45 Foton 1 0.0% -90.9% 46 4 0.0% -84.6% 50 49
46 Lifan 0 0.0% -100.0% 45 8 0.0% -96.4% 49 42
47 Zotye 0 0.0% -100.0% 47 1 0.0% -94.7% 51 40
48 Brilliance 0 0.0% -100.0%  – 1 0.0% -98.1% 52 46
49 Chrysler 0 0.0% n/a  – 0 0.0% -100.0%  – 51
50 Hyundai LCV 0 0.0% n/a  – 0 0.0% -100.0%  – 44
 – BMW n/a n/a n/a  – 8,414 3.0% -22.7% 10 50
 – Mercedes n/a n/a n/a  – 6,919 2.5% -39.3% 12 48
 – Mini n/a n/a n/a  – 510 0.2% -27.9% 32 52
 – Mercedes Vans  n/a n/a n/a  – 349 0.1% -0.9% 36 53
 – Chinese 4,668 8.5% -42.9%  – 24,733 8.9% 42.0%  –  –

Russia March 2022 – models:

Pos Model  Mar-22 % /21 Feb 2022 % /21 Pos FY21
1 Lada Granta 3,433 6.2% -72.9% 4 15,179 5.5% -49.7% 3 2
2 Lada Vesta 3,167 5.7% -63.9% 3 16,281 5.9% -31.8% 2 1
3 Kia Rio 2,918 5.3% -64.0% 1 17,017 6.1% -30.9% 1 3
4 Lada Niva 2,898 5.3% -51.8% 7 9,307 3.4% -29.5% 6 6
5 GAZ Gazelle 2,274 4.1% -39.1% 9 7,562 2.7% -10.2% 8 7
6 Hyundai Solaris 1,666 3.0% -72.0% 2 13,802 5.0% -7.6% 4 5
7 VW Polo 1,565 2.8% -69.0% 8 7,225 2.6% -40.7% 9 8
8 Hyundai Creta 1,563 2.8% -77.5% 5 10,054 3.6% -48.0% 5 4
9 Lada Largus PC 1,555 2.8% -55.9% 11 6,536 2.4% -25.2% 11 11
10 Skoda Rapid PA II 1,473 2.7% -67.1% 12 5,484 2.0% -42.5% 12 9
11 Renault Duster 1,457 2.6% -34.5% 6 8,526 3.1% 15.8% 7 10
12 Nissan Qashqai 1,270 2.3% -37.0% 15 4,978 1.8% -6.8% 13 21
13 Toyota RAV4 1,216 2.2% -76.0% 10 6,981 2.5% -37.9% 10 12
14 Mazda CX-5 1,214 2.2% -35.0% 24 4,079 1.5% -27.4% 17 22
15 UAZ Classic Commercial 1,017 1.8% 5.3% n/a 2,174 0.8% -5.6% n/a n/a
16 Nissan X-Trail 996 1.8% -46.6% 20 4,152 1.5% -12.0% 16 24
17 Ford Transit 874 1.6% -38.0% 17 3,642 1.3% 7.5% 19 20
18 Renault Logan 853 1.5% -74.6% 13 4,451 1.6% -42.6% 14 14
19 Toyota Camry 831 1.5% -55.0% 16 4,363 1.6% -13.2% 15 13
20 Kia Sportage 812 1.5% -76.3% 26 3,048 1.1% -58.9% 24 17
21 UAZ Patriot 767 1.4% -22.3% n/a n/a n/a n/a n/a n/a
22 Hyundai Tucson 734 1.3% 339.5% n/a n/a n/a n/a n/a n/a
23 Renault Sandero 719 1.3% -71.0% 21 3,315 1.2% -49.4% 22 18
24 Haval Jolion 662 1.2% new 18 3,629 1.3% new 20 n/a
25 GAZ Sobol 612 1.1% -22.3% n/a 1,775 0.6% 22.3% n/a n/a
26 Kia Seltos 597 1.1% -61.8% 19 3,901 1.4% -8.8% 18 27
27 Lada Largus LCV 559 1.0% 56.1% n/a 2,160 0.8% 36.4% n/a n/a
28 Renault Kaptur 554 1.0% -69.8% 23 3,071 1.1% -33.4% 23 25
29 Geely Tugella 553 1.0% 582.7% n/a n/a n/a n/a n/a n/a
30 Skoda Kodiaq 543 1.0% -72.9% n/a n/a n/a n/a n/a n/a
n/a Lada XRAY 534 1.0% -74.9% 27 2,842 1.0% -50.8% 26 19
n/a Renault Arkana 483 0.9% -71.4% 22 2,973 1.1% -23.9% 25 26
n/a Mitsubishi Outlander 480 0.9% -69.6% 14 3,586 1.3% 3.5% 21 n/a
n/a VW Tiguan 450 0.8% -88.3% n/a 2,761 1.0% -67.7% 27 15

Source: AEB

[ad_2]

Source link